Devinarayan’s Temple Gate is an ongoing deluxe residential project designed to accommodate 22 bungalow in 4 blocks. Each block will consist of two levels plus an additional stilt level for parking and other amenities. Each apartment will be made with well-planned living spaces offering complete privacy and exclusivity to each home owner.
Location | Kottur |
Rate/sq foot | Rs 11500/-* (Basic rate) |
No of apartments per floor |
|
No of blocks | 4 |
Total no of apartments | 22 |
Sq.feet range | 1070 – 2428 sq.ft |
Types of apartments | 2 BHK: 2 units, 2 BHK + Study: 6 units, 3 BHK: 14 units |
Expected commencement of Schedule | March 2014 |
Expected completion of schedule | September 2016 |
- 0.5 kms from Madhya Kailash
- 0.8 kms from the Adyar bus terminus
- Walkable distance from St.Michael’s Academy and Bala Vidya Mandri School
- 200 mts from the Kotturpuram MRT Station
- 100% Power back up
- Water purification installation.
- Gymnasium
- Recreation area
- Children’s Play area
- Auto Door elevator for each block.
- Video Door Phone control access.
- Wi-Fi access.
Block No. : 1 | ||||||
BHK | Floors | Flat Name | Saleable Area | Floor plan | Status | |
2BHK/S | First | 1 – A | 1568 | Click to view floor plan | Available | |
3BHK | First | 1 – B | 1951 | Click to view floor plan | Available | |
2BHK/S | Second | 2 – A | 1568 | Click to view floor plan | Available | |
3BHK | Second | 2 – B | 1951 | Click to view floor plan | Available |
Block No. : 2 | ||||||
BHK | Floors | Flat Name | Saleable Area | Floor plan | Status | |
3BHK | First | 1 – A | 1838 | Click to view floor plan | Available | |
3BHK | First | 1 – B | 1748 | Click to view floor plan | Available | |
3BHK | First | 1 – C | 2428 | Click to view floor plan | Available | |
3BHK | Second | 2 – A | 1838 | Click to view floor plan | Available | |
3BHK | Second | 2 – B | 1748 | Click to view floor plan | Available | |
3BHK | Second | 2 – C | 2428 | Click to view floor plan | Available |
Block No. : 3 | ||||||
BHK | Floors | Flat Name | Saleable Area | Floor plan | Status | |
3BHK | First | 1 – A | 1671 | Click to view floor plan | Blocked | |
2BHK/S | First | 1 – B | 1282 | Click to view floor plan | Blocked | |
2BHK/S | First | 1 – C | 1484 | Click to view floor plan | Available | |
3BHK | Second | 2 – A | 1671 | Click to view floor plan | Available | |
2BHK/S | Second | 2 – B | 1282 | Click to view floor plan | Blocked | |
2BHK/S | Second | 2 – C | 1484 | Click to view floor plan | Available |
Block No. : 4 | ||||||
BHK | Floors | Flat Name | Saleable Area | Floor plan | Status | |
3BHK | First | 1 – A | 1687 | Click to view floor plan | Blocked | |
2BHK | First | 1 – B | 1070 | Click to view floor plan | Blocked | |
3BHK | First | 1 – C | 1580 | Click to view floor plan | Blocked | |
3BHK | Second | 2 – A | 1687 | Click to view floor plan | Blocked | |
2BHK | Second | 2 – B | 1070 | Click to view floor plan | Blocked | |
3BHK | Second | 2 – C | 1580 | Click to view floor plan | Available |
Flooring:
- Drawing /Dining/Bedrooms/Kitchen: Vitrified tiles of approved make (size: 600mm x 600mm)
- Utility/Balconies/Toilets: Plain-coloured ceramic tiles (size: 300 mm x 300 mm)
Wall Tiles:
- Good quality, plain ceramic soft-coloured tiles for wall dadoing in toilets, kitchen and utility
Wall Finishes:
- Ceiling and internal walls will be plastered smooth and finished with soft-coloured emulsion paint
Joinery:
- Main Door: Teakwood frame/Masonite flush door shutter with polished finish
- Bedrooms and Kitchen doors: Hardwood frame/flush door shutter with paint finish
- Toilets: Hardwood frame/molded flush door shutter with polyurethane coating and paint finish
- Windows: UPVC/powder coated aluminum joinery with glazed shutters
Kitchen:
- Polished black granite counter top of area up to 32 sq feet
- Single bowl, single drain stainless steel sink of approved make
- Glazed tile dado up to 2 feet height above the counter top
Toilets:
- Glazed tile wall dado up to ceiling height
- Provision for geyser and exhaust fan point
- Plain soft-coloured sanitary ware of approved make
- Chromium-plated plumbing fixtures of Kohler/Grohe/equivalent brands
Electrical:
- Concealed wiring using PVC sheathed multi-strand copper wire of suitable gauge
- Flush mounted modular switches and sockets with isolators
- MCBs and ELCB mounted on individual distribution boxes for each apartment
Schedule of Payment | Amount in Percentage |
On issue of allotment letter | 3% |
On execution of agreements | 27% |
On commencement of foundation works | 20% |
On casting of roof slab | 20% |
On commencement of masonry works(brick/block) | 10% |
On commencement of plastering works | 10% |
On commencement of finishing works | 7% |
On completion & against possession | 3% |
Architects: Sajith & Vivek
Structural Consultants: Geo Marine Consultants (P) Ltd