Vaishnovi, promoted by Devinarayan is an upcoming deluxe residential project in a semi-urban location of Chennai city. Plans for this project include 38 home units comprising of both 2, 2+S and 3 bedroom apartments. An additional stilt level will provide space for parking and other facilities. Surrounded by greenery and overlooking the nearby Vaishnovi Devi temple, Devinaryan’s Vaishnovi is being developed in a residential neighbourhood right next door to a number of large establishments from IT Parks to reputed educational institutions.
Location | Thirumullaivoyal |
No of floors | Stilt + 4 floors |
No of apartments per floor | Block A: 2 units/floor Block B: 1st floor – 3 units, 2nd, 3rd and 4th floor – 4 units/floor Block C: 1st floor – 3 units, 2nd, 3rd and 4th floor – 4 units/floor |
No of blocks | 3 |
Total no of apartments | 38 |
Sq feet range | 1093 – 1700 sq.ft |
Types of apartments |
|
- Adjacent to the Sri Vaishnavi Devi Temple
- 1.5 kms from the Thirumullaivoyal Bus Stop
- Near Prasar Bharathi All India Radio on CTH Road
- 3 kms from Murugappa Polytechnic College
- 2 minute drive from SM Nagar School
- 4 minute drive from the TN Police Women Training Centre
- Clubhouse
- Covered car parking
- Gymnasium
- Children’s play area
- Recreation area
- Wi-Fi access
- Auto door elevator for each block
- Video door phone control access
- 24 hours security
- Security intercom
- Intercom facility
- DTH
- Piped gas line
- 100% power back up
- Sewage treatment plant
- Rain water harvesting
Block – A | ||||||
BHK | Floors | Flat Name | Saleable Area | Floor plan | Status | |
3BHK | First | 101 | 1700 | Click to view floor plan | Available | |
3BHK | First | 102 | 1538 | Click to view floor plan | Available | |
3BHK | Second | 201 | 1700 | Click to view floor plan | Available | |
3BHK | Second | 202 | 1538 | Click to view floor plan | Available | |
3BHK | Third | 301 | 1700 | Click to view floor plan | Available | |
3BHK | Third | 302 | 1538 | Click to view floor plan | Available | |
3BHK | Fourth | 401 | 1700 | Click to view floor plan | Available | |
3BHK | Fourth | 402 | 1538 | Click to view floor plan | Available |
Block – B | ||||||
BHK | Floors | Flat Name | Saleable Area | Floor plan | Status | |
2BHK / S | First | 101 | 1256 | Click to view floor plan | Available | |
2BHK / S | First | 102 | 1227 | Click to view floor plan | Available | |
2BHK / S | First | 104 | 1250 | Click to view floor plan | Available | |
2BHK / S | Second | 201 | 1256 | Click to view floor plan | Available | |
2BHK / S | Second | 202 | 1227 | Click to view floor plan | Available | |
2BHK / S | Second | 203 | 1241 | Click to view floor plan | Available | |
2BHK / S | Second | 204 | 1250 | Click to view floor plan | Available | |
2BHK / S | Third | 301 | 1256 | Click to view floor plan | Available | |
2BHK / S | Third | 302 | 1227 | Click to view floor plan | Available | |
2BHK / S | Third | 303 | 1241 | Click to view floor plan | Available | |
2BHK / S | Third | 304 | 1250 | Click to view floor plan | Available | |
2BHK / S | Fourth | 401 | 1257 | Click to view floor plan | Available | |
2BHK / S | Fourth | 402 | 1227 | Click to view floor plan | Available | |
2BHK / S | Fourth | 403 | 1241 | Click to view floor plan | Available | |
2BHK / S | Fourth | 404 | 1250 | Click to view floor plan | Available |
Floor C | ||||||
BHK | Floors | Flat Name | Saleable Area | Floor plan | Status | |
2BHK | First | 101 | 1142 | Click to view floor plan | Available | |
2BHK | First | 103 | 1110 | Click to view floor plan | Available | |
2BHK | First | 104 | 1099 | Click to view floor plan | Available | |
2BHK | Second | 201 | 1142 | Click to view floor plan | Available | |
2BHK | Second | 202 | 1093 | Click to view floor plan | Available | |
2BHK | Second | 203 | 1110 | Click to view floor plan | Available | |
2BHK | Second | 204 | 1099 | Click to view floor plan | Available | |
2BHK | Third | 301 | 1142 | Click to view floor plan | Available | |
2BHK | Third | 302 | 1093 | Click to view floor plan | Available | |
2BHK | Third | 303 | 1110 | Click to view floor plan | Available | |
2BHK | Third | 304 | 1099 | Click to view floor plan | Available | |
2BHK | Fourth | 401 | 1142 | Click to view floor plan | Available | |
2BHK | Fourth | 402 | 1093 | Click to view floor plan | Available | |
2BHK | Fourth | 403 | 1110 | Click to view floor plan | Available | |
2BHK | Fourth | 404 | 1099 | Click to view floor plan | Available |
Flooring
- Living /Dining/Common Area/Bedrooms/Kitchen: Vitrified tiles (size: 600mm x 600mm)
- Utility/Balconies/Toilets: Anti-skid ceramic tiles (size: 300 mm x 300 mm)
Wall Tiles
- Good quality glazed/ceramic tiles for wall dadoing in toilets, kitchen and utility
Wall Finishes
- Ceiling and internal walls will be plastered smooth and finished with distemper paint
Joinery
- Main Door: Hardwood door with flush door finished with French polish/melamine finish
- Bedrooms and Kitchen doors: Hardwood frame with molded flush shutters and enamel paint finish
- Toilets: Hardwood frame/PVC coated molded flush shutter with paint finish
- Windows: UPVC frames and glazed sliding shutters with insect-proof screens
Kitchen
- Polished black granite counter top of area up to 32 sq feet
- Single bowl, single drain stainless steel sink of approved make
- Glazed tile dado up to 2 feet height above the counter top
Toilets
- Glazed/ceramic tile wall dado up to ceiling height
- Provision for geyser and exhaust fan point
- Plain soft-coloured sanitary ware of approved make
- Chromium-plated plumbing fixtures of Jaguar/equivalent brands
Electrical
- Concealed wiring using PVC sheathed multi-strand copper wire of suitable gauge
- Flush mounted modular switches and sockets with isolators
- MCBs and ELCB mounted on individual distribution boxes for each apartment
Schedule of Payments | Amount in Percentage |
On issue of allotment letter | 3% |
On execution of agreements | 27% |
On commencement of foundation works | 20% |
On casting of roof slab | 20% |
On commencement of masonry works(brick/block) | 10% |
On commencement of plastering works | 10% |
On commencement of finishing works | 7% |
On completion & against possession | 3% |
Architects: Mr CR Raju (CR Raju Associates)